Campus Committees
| Representing | Term | Term Expires |
Eligible for Re-election |
|
| Academic Programs | ||||
| Robert Brady | Group I | 1st | 2009 | Yes |
| Allen Cochran | Group II | 1st | 2009 | Yes |
| William Schreckhise | Group III | 1st | 2009 | Yes |
| Andrew Dowdle | At-large | 2nd | 2008 | No |
| Fred Spiegel | At-large | 1st | 2008 | Yes |
| Personnel | ||||
| Robert Wicks | Group I | 1st | 2009 | Yes |
| Matt McIntosh | Group II | 1st | 2009 | Yes |
| Joel Freund | Group III | 1st | 2009 | Yes |
| Luis Restrepo | At-large | 1st | 2008 | Yes |
| Hope Christiansen | At-large | 1st | 2008 | Yes |
| Planning & Fiscal | ||||
| Nancy Arenberg | Group I | 1st | 2009 | Yes |
| Steve Boss | Group II | 1st | 2009 | Yes |
| Michael Pierce | Group III | 1st | 2009 | Yes |
| Wesley Stites | At-large | 1st | 2008 | Yes |
| Jan Wicks | At-large | 1st | 2008 | Yes |
| Faculty Development | ||||
| Louise Rozier | Group I | 1st | 2009 | Yes |
| Ralph Henry | Group II | 1st | 2009 | Yes |
| Elizabeth Margulis | Group III | 1st | 2009 | Yes |
| Julie Stenken | Group I | 1st | 2008 | Yes |
| Lori Holyfield | Group II | 1st | 2008 | Yes |
| Faculty Senate College Representatives | Campus-Wide at-large | |||
| Douglas Behrend | Douglas James | |||
| Kathleen Comfort | Charles Robinson | |||
| Kathleen Condray | Tricia Starks | |||
| Vaughn DeCoster | Timothy Kral | |||
| Janine Parry | ||||
| Frank Scheide | ||||
| Joan Turner | ||||
| Song Yang | ||||
| Robert Brady | ||||
| Fiona Davidson | ||||
| Joel Freund | ||||
| Pat Martin | ||||
| Fred Spiegel | ||||
| Graduate Council | ||||
| Linda Jones | 2008 | |||
| Douglas James | 2009 | |||
| Frank Scheide | 2010 |

